Spring 2025 - ROLLER D1
Goals
Team | GP | P | Period 1 | Period 2 | Period OT | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Alpha Dawgs | 5 | 12 | 7.8 | 3.8 | 1.4 | 1.2 | 0.0 | 0.0 |
Rough Riders | 4 | 9 | 4.3 | 4.5 | 2.5 | 2.0 | 0.0 | 0.0 |
That's What She Said | 5 | 9 | 5.0 | 4.0 | 2.0 | 1.0 | 0.0 | 0.0 |
Top Corn Banditos | 4 | 3 | 4.8 | 5.8 | 2.0 | 2.8 | 0.0 | 0.0 |
Boozers | 4 | 0 | 3.3 | 8.3 | 1.8 | 3.0 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period OT | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Alpha Dawgs | 5 | 12 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Rough Riders | 4 | 9 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
That's What She Said | 5 | 9 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Top Corn Banditos | 4 | 3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Boozers | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |