Summer 2024 - ROLLER D3
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Roller Huskies | 10 | 23 | 3.6 | 1.7 | 2.6 | 2.1 | 0.0 | 0.0 |
WenDekes | 10 | 17 | 3.2 | 3.9 | 1.3 | 1.6 | 0.0 | 0.0 |
Jagr Bombs | 10 | 16 | 2.1 | 2.9 | 2.0 | 1.5 | 0.0 | 0.0 |
Wild Cats | 10 | 16 | 3.4 | 3.8 | 1.1 | 0.7 | 0.0 | 0.0 |
Twisted Wrister | 10 | 13 | 4.4 | 2.5 | 1.8 | 2.5 | 0.0 | 0.0 |
Clusterpucks | 10 | 4 | 1.8 | 3.7 | 1.2 | 1.6 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Roller Huskies | 10 | 23 | 0.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
WenDekes | 10 | 17 | 0.6 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jagr Bombs | 10 | 16 | 0.3 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
Wild Cats | 10 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Twisted Wrister | 10 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Clusterpucks | 10 | 4 | 0.2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |