Summer 2025 - SUN
Player | PEN | PIM | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Patrick Coghlan | 4 | 8 | ||||||
2 | Lindsey Hightower | 4 | 8 | ||||||
3 | Lawrence Neu. | 3 | 6 | ||||||
4 | Andre Forte | 3 | 6 | ||||||
5 | David Leo | 3 | 6 | ||||||
6 | Andrew Park | 3 | 6 | ||||||
7 | Dominic Gonzalez | 2 | 4 | ||||||
8 | Rich Panz | 2 | 4 | ||||||
9 | Kosal Nguon | 2 | 4 | ||||||
10 | Mateo Lim | 2 | 4 | ||||||
PEN: Number of penalties |
PIM: Total penalty minutes |