Fall 2025 - SUN D1
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P | 
|---|---|---|---|---|---|---|---|---|---|---|
| OSHIE'S 11 | Brian Bowen | 3 | 2 | 1 | 0 | 0 | 14 | 10 | 0 | 6 | 
| BIG STICK DIPLOMACY | Ben Berger | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 
| Funkmasters Redux | Mara Duquette|Keith Ingram | 3 | 1 | 2 | 0 | 0 | 9 | 13 | 0 | 3 | 
| UDDERLY RIDICULOUS | Hunter Haddad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| GP: games played | 
										W: wins | 
										L: losses | 
										T: ties | 
										OTL: overtime losses | 
										GF: goals for | 
										GA: goals against | 
										SP: sportsmanship points |
										P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff | ||||||||||
Fall 2025 - SUN D2
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P | 
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Dragons | Joe Fruscione | 7 | 4 | 2 | 1 | 0 | 20 | 21 | 1 | 14 | 
| Flamingoals | Ben Berger | 6 | 3 | 1 | 2 | 0 | 19 | 11 | 0 | 11 | 
| The All Blacks | Bill Nardi|Jason Laliberte | 7 | 3 | 3 | 1 | 0 | 12 | 11 | 0 | 10 | 
| I.P.A. | Sumit Dulani | 7 | 2 | 3 | 2 | 0 | 14 | 17 | 0 | 8 | 
| Untouchables | Tway Twele | 7 | 2 | 3 | 2 | 0 | 22 | 24 | 0 | 8 | 
| Stingrays | Ken Suzuki | 6 | 1 | 3 | 2 | 0 | 15 | 18 | 0 | 5 | 
| GP: games played | 
										W: wins | 
										L: losses | 
										T: ties | 
										OTL: overtime losses | 
										GF: goals for | 
										GA: goals against | 
										SP: sportsmanship points |
										P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff | ||||||||||
Fall 2025 - SUN D3
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P | 
|---|---|---|---|---|---|---|---|---|---|---|
| Beltway Borders | Emily Drew | 6 | 5 | 1 | 0 | 0 | 28 | 11 | 0 | 15 | 
| Gwendolyn Blue Knights | Holly Hobbs | 6 | 4 | 0 | 2 | 0 | 23 | 11 | 0 | 14 | 
| Sharks | Christopher Vasilas | 6 | 4 | 1 | 1 | 0 | 21 | 13 | 0 | 13 | 
| InvAsian | Madison Lau | 6 | 2 | 2 | 2 | 0 | 19 | 14 | 0 | 8 | 
| Slashing Pumpkins | Jenny Olkewicz | 6 | 2 | 4 | 0 | 0 | 17 | 25 | 0 | 6 | 
| Geri Hat Tricks | Justin Tonczyczyn | 6 | 0 | 4 | 2 | 0 | 14 | 28 | 0 | 2 | 
| Big Deke Energy | Brittany Romanelli | 6 | 0 | 5 | 1 | 0 | 7 | 27 | 0 | 1 | 
| GP: games played | 
										W: wins | 
										L: losses | 
										T: ties | 
										OTL: overtime losses | 
										GF: goals for | 
										GA: goals against | 
										SP: sportsmanship points |
										P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff | ||||||||||
Fall 2025 - SUN Rec
| Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P | 
|---|---|---|---|---|---|---|---|---|---|---|
| MoCo Mad Dogs | Joe Abbott | 6 | 5 | 1 | 0 | 0 | 21 | 13 | 0 | 15 | 
| DCHLadies | Kim Burgess | 7 | 4 | 3 | 0 | 0 | 20 | 14 | 0 | 12 | 
| Crazy 8's | Frank Giblin | 5 | 2 | 1 | 2 | 0 | 11 | 7 | 0 | 8 | 
| Puck Dragons | Derek O'Halloran | 7 | 2 | 4 | 1 | 0 | 26 | 28 | 0 | 7 | 
| Count Puckula | Dustin Hui | 7 | 1 | 5 | 1 | 0 | 10 | 26 | 0 | 4 | 
| GP: games played | 
										W: wins | 
										L: losses | 
										T: ties | 
										OTL: overtime losses | 
										GF: goals for | 
										GA: goals against | 
										SP: sportsmanship points |
										P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff | ||||||||||
