Player page

Hilary Murphy


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Puck UniversitySUN | D1 | Winter 20183001100.3300
GooniesSUN | D3 | Winter 20186000000.0000
GooniesSUN | D3 | Spring 20187013400.5700
First Ladies - RECSUN | Rec | Spring 20185010100.2021
Puck UniversitySUN | D1 | Spring 20185000000.0021
First Ladies - D4SUN | D4 | Spring 20183300301.0000
GooniesSUN | D3 | Fall 20189002200.2242
First Ladies - D4SUN | D4 | Fall 20183110200.6700
First Ladies - RECSUN | Rec | Fall 201888311211.5000
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20194011200.5000
GooniesSUN | D3 | Winter 20195001100.2000
GooniesSUN | D3 | Spring-Summer 201910300300.3000
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 2019107411201.2042
Crease CrashersWED | M1 | Spring-Summer 20196010100.1700
GooniesSUN | D3 | Fall 20196101200.3300
First LadiesSUN | D4 - Atlantic | Fall 20196220400.6700
GooniesSUN | D3 | Spring 20202000000.0000
First LadiesSUN | D4 - Atlantic | Spring 20202010100.5000
Make Hockey Great AgainWED | Pro | Spring 20212000000.0000
DCHLadies D3SUN | D3 | Summer 20219023500.5642
The Ragtag BunchSUN | D1 | Fall 20216001100.1700
DCHLadies D3SUN | D3 | Fall 202111351900.8242
DCHLadies D3SUN | D3 | Summer 20229110200.2221
The Ragtag BunchSUN | D1 | Summer 20228003300.3821
DC CometsNWBHL | NWBHL | Summer 20224120310.7500
EvansteinsWED | D1 | Summer 20228001100.1321
Letterkenny IrishSUN | D1 | Fall 20224000000.0000
DCHLadies D3SUN | D3 | Fall 20229121400.4421
Team BlackNWBHL | NWBHL | Fall 20227311500.7121
DCHLadies D3SUN | D3 | Winter 20233200200.6700
FlamingoalsSUN | D2 | Summer 20238120300.3800
FlamingoalsSUN | D2 | Fall 20234120300.7500
FlamingoalsSUN | D2 | Winter 20246131500.8321
Total-1983935239720.463216
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties