Player page

Edie Schutz


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blade RunnersWED | D2 | Fall 20176120300.5000
First Ladies - D4SUN | D4 | Winter 20188100100.1321
LizardsSUN | D1 | Winter 20189002200.2200
Funkmasters ReduxSUN | D2 | Winter 20189002200.2200
Blade RunnersWED | D2 | Winter 20187211400.5700
First Ladies - D4SUN | D4 | Spring 20186004400.6700
LizardsSUN | D1 | Spring 20188001100.1300
Funkmasters ReduxSUN | D2 | Spring 20187120300.4300
Blade RunnersWED | D2 | Spring 20189141600.6700
First Ladies - D4SUN | D4 | Fall 20184010100.2500
LizardsSUN | D1 | Fall 20187010100.1400
Funkmasters ReduxSUN | D2 | Fall 20188011200.2500
Blade RunnersWED | D2 | Fall 20186000000.0000
Funkmasters ReduxSUN | D2 | Winter 20199000000.0021
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20199002200.2200
LizardsSUN | D1 | Winter 20199011200.2200
Blade RunnersWED | D2 | Winter 20196101210.3300
TNTWED | D1 | Winter 20198012300.3800
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20195100110.2000
LizardsSUN | D1 | Spring-Summer 20197001100.1400
Funkmasters ReduxSUN | D2 | Spring-Summer 20197100100.1400
Blade RunnersWED | M2 | Spring-Summer 20196321601.0021
TNTWED | M1 | Spring-Summer 20195000000.0000
The Carlos Cruz ExperienceWED | Draft | Fall 20198102300.3821
Blade RunnersWED | M2 | Fall 20199043700.7800
Funkmasters ReduxSUN | D2 | Fall 20197012300.4300
First LadiesSUN | D4 - Atlantic | Fall 20199310400.4400
LizardsSUN | D1 | Fall 20198002200.2500
LizardsSUN | D1 | Spring 20206010100.1700
Funkmasters ReduxSUN | D2 | Spring 20206010100.1700
First LadiesSUN | D4 - Atlantic | Spring 20206003300.5000
Schutz the Puck UpWED | Draft | Spring 20204000000.0000
Blade RunnersWED | M2 | Spring 20204020200.5000
Funkmasters ReduxSUN | D1 | Summer 20217000000.0000
DCHLadies RecSUN | D4 | Summer 20217000000.0021
Pro GamersWED | Pro | Summer 202110022400.4000
Funkmasters ReduxSUN | D1 | Fall 20219010100.1100
DCHLadies RecSUN | D4 | Fall 20216000000.0000
Team RubergWED | D1 | Spring 202211222600.5500
DCHLadies RecSUN | D4 | Summer 20223001100.3300
Funkmasters ReduxSUN | D1 | Summer 202210011200.2000
DC DaiquirisNWBHL | NWBHL | Summer 20225110200.4000
EvansteinsWED | D1 | Summer 202211130400.3600
Funkmasters ReduxSUN | D1 | Fall 20224000000.0000
Funkmasters ReduxSUN | D1 | Summer 20236421701.1700
DCHLadies RecSUN | MREC | Summer 20231000000.0000
The OnesTHURS | D1 | Summer 20239001100.1100
Funkmasters ReduxSUN | D1 | Fall 20238010100.1300
FlamingoalsSUN | D2 | Fall 20238120300.3800
Swamp DonkeysTHURS | D1 | Fall 20239010100.1100
FlamingoalsSUN | D2 | Winter 20246110200.3300
Funkmasters ReduxSUN | D1 | Winter 20245000000.0000
Swamp DonkeysTHURS | D1 | Winter 20248020200.2500
Total-37526454011120.29105
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties