Spring 2021 - WED Pro
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Team Mike K. | Joe Shea | 6 | 5 | 1 | 0 | 0 | 29 | 15 | 0 | 10 |
Make Hockey Great Again | Jaime Jacobson | 6 | 2 | 3 | 1 | 0 | 28 | 27 | 0 | 5 |
The Ted Cruzs | Ben Purse | 6 | 2 | 3 | 1 | 0 | 24 | 31 | 0 | 5 |
Old Man Goals | Joe Fruscione | 6 | 1 | 3 | 2 | 0 | 15 | 23 | 0 | 4 |
High Rollers | Chris Han. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jagr Bombs | Jeff Bab. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roughriders | Dan Rid. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
That's What She Said | Joung Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Spring 2021 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
REDRUM | Anna Blautzik | 6 | 6 | 0 | 0 | 0 | 26 | 11 | 0 | 12 |
Team Enright | Holly Hobbs | 6 | 2 | 3 | 1 | 0 | 23 | 20 | 0 | 5 |
Quaranteam | Sharon Ossi | 6 | 2 | 4 | 0 | 0 | 9 | 13 | 0 | 4 |
Late Night Legends | Sal Corasanti | 6 | 1 | 4 | 1 | 0 | 11 | 25 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |