Winter 2018 - WED D1
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
TNT | Chris Thorp | 10 | 6 | 3 | 1 | 0 | 27 | 27 | 0 | 13 |
Barbarians | Brian Keefe | 10 | 4 | 4 | 2 | 0 | 31 | 26 | 0 | 10 |
Crease Crashers | Joe Fruscione|Kevin Fawley | 10 | 3 | 5 | 2 | 0 | 28 | 32 | 0 | 8 |
Lords of the Rink | Heath Kal.|Natalie Par. | 10 | 1 | 5 | 4 | 0 | 20 | 26 | 0 | 6 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
Winter 2018 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Blade Runners | Simon Kanter | 10 | 5 | 4 | 1 | 0 | 32 | 29 | 0 | 11 |
Blue Steal | Tway Twele | 10 | 5 | 4 | 1 | 0 | 41 | 35 | 0 | 11 |
Green Monkeys | Joel Hoard | 10 | 4 | 3 | 3 | 0 | 36 | 37 | 0 | 11 |
Ugly Pucklings | Alison Cheetham | 10 | 4 | 4 | 2 | 0 | 30 | 33 | 0 | 10 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |
Winter 2018 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Rogue One Timers | Owen Evans | 10 | 6 | 1 | 3 | 0 | 33 | 19 | 0 | 15 |
Gwendolyn Black Knights | David Altschuler | 10 | 7 | 3 | 0 | 0 | 31 | 14 | 0 | 14 |
Lucky Puckz | Mike Com. | 10 | 5 | 3 | 2 | 0 | 26 | 25 | 0 | 12 |
Puck Mafia | Claudia Good | 10 | 4 | 4 | 2 | 0 | 25 | 30 | 0 | 10 |
Eyelanders | Mario Blautzik | 10 | 1 | 6 | 3 | 0 | 19 | 31 | 0 | 5 |
Woo Tang Clan | Lindsey Migliore | 10 | 2 | 8 | 0 | 0 | 18 | 33 | 0 | 4 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > SP > W > Head to Head > GA > GF |