Fall 2024 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Hellbenders | Madison Lau | 9 | 7 | 1 | 1 | 0 | 36 | 19 | 0 | 15 |
The Bad Batch | Meg Fontaine | 9 | 5 | 4 | 0 | 0 | 35 | 31 | 0 | 10 |
Trashers | Sharon Ossi | 7 | 4 | 2 | 1 | 0 | 24 | 18 | 0 | 9 |
Puck Mafia | Jess Narod | 8 | 3 | 3 | 2 | 0 | 21 | 27 | 0 | 8 |
Titans | Jason Makstein | 7 | 1 | 5 | 1 | 0 | 18 | 28 | 0 | 3 |
The Whale | Dan Book|Claude Williams | 8 | 0 | 5 | 3 | 0 | 11 | 22 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Frozen Chozen | Lew Fontek | 7 | 5 | 1 | 1 | 0 | 20 | 12 | 0 | 11 |
BrewHawks | Brad Phillips | 8 | 5 | 2 | 1 | 0 | 24 | 17 | 0 | 11 |
Gwendolyn Black Knights | Nick Franson | 9 | 2 | 3 | 4 | 0 | 22 | 23 | 0 | 8 |
Blue Crab Hammers | Steve Pineau | 8 | 2 | 3 | 3 | 0 | 17 | 20 | 0 | 7 |
Red Raiders | Marni Klein | 8 | 0 | 5 | 3 | 0 | 12 | 23 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |