Fall 2024 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Hellbenders | Madison Lau | 8 | 6 | 1 | 1 | 0 | 32 | 18 | 0 | 13 |
The Bad Batch | Meg Fontaine | 8 | 5 | 3 | 0 | 0 | 34 | 27 | 0 | 10 |
Trashers | Sharon Ossi | 7 | 4 | 2 | 1 | 0 | 24 | 18 | 0 | 9 |
Puck Mafia | Jess Narod | 7 | 3 | 3 | 1 | 0 | 19 | 25 | 0 | 7 |
The Whale | Dan Book|Claude Williams | 8 | 0 | 5 | 3 | 0 | 11 | 22 | 0 | 3 |
Titans | Jason Makstein | 6 | 1 | 5 | 0 | 0 | 16 | 26 | 0 | 2 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Fall 2024 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
BrewHawks | Brad Phillips | 7 | 5 | 1 | 1 | 0 | 22 | 12 | 0 | 11 |
Frozen Chozen | Lew Fontek | 6 | 4 | 1 | 1 | 0 | 15 | 10 | 0 | 9 |
Blue Crab Hammers | Steve Pineau | 8 | 2 | 3 | 3 | 0 | 17 | 20 | 0 | 7 |
Gwendolyn Black Knights | Nick Franson | 8 | 1 | 3 | 4 | 0 | 18 | 21 | 0 | 6 |
Red Raiders | Marni Klein | 7 | 0 | 4 | 3 | 0 | 10 | 19 | 0 | 3 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |