Player page

Chris Zuppa


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
StingraysSUN | D2 | Summer 20214211011710892.250.923
StingraysSUN | D2 | Summer 202273400176153233.290.869
Ghering Means CaringWED | D1 | Summer 2022110000-222.00-
StingraysSUN | D2 | Fall 20224121010996133.250.881
Team BlackSAT | D1 | Fall 2022312009682144.670.854
StingraysSUN | D2 | Winter 202352300154137173.400.890
StingraysSUN | D2 | Summer 2023412106-13194.75-2.167
Total-28111430658561973.460.853

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Puck MafiaWED | Rec | Spring 20188311500.6363
Species 5618SUN | Rec | Fall 20187611821.1463
Puck MafiaWED | Rec | Fall 201810611800.8042
Midnight RydersSUN | Rec | Winter 20199350800.8900
Flying HellfishSUN | D4 - Atlantic | Winter 20199210310.3300
Puck MafiaWED | Rec | Winter 201910211400.4021
AfterburnersROLLER | D2 | Spring 2019981101912.1100
Midnight RydersSUN | Rec | Spring-Summer 20198510610.7563
High RollersSUN | D4 - Metropolitan | Spring-Summer 2019116411111.0000
Net Sticks 'n' ChillWED | M3 | Spring-Summer 201910401500.5000
Puck MafiaWED | MREC | Spring-Summer 201910630910.9021
AfterburnersROLLER | D2 | Summer 2019810901932.3800
The Carlos Cruz ExperienceWED | Draft | Fall 20198041500.6321
Blue StealWED | M2 | Fall 20197021300.4300
No RegretzkysSUN | D2 | Fall 20196131500.8300
High RollersSUN | D3 | Fall 20197310410.5700
HackersROLLER | D2 | Fall 201969601502.5000
High RollersSUN | D3 | Spring 20204300300.7500
Midnight RydersSUN | D4 - Metropolitan | Spring 20203211401.3300
Puck MafiaWED | MREC | Spring 20206231611.0021
Goal DiggersWED | M2 | Spring 20204010100.2500
Teal Team 6WED | Draft | Spring 20207270901.2921
HackersROLLER | D2 | Spring 202068601422.3300
Stick MagnetsSUN | D3 | Summer 20217810911.2900
StingraysSUN | D2 | Summer 20217100100.1400
StingraysSUN | D2 | Fall 20213010100.3300
StingraysSUN | D2 | Summer 20228000000.0000
Ghering Means CaringWED | D1 | Summer 20226010100.1700
StingraysSUN | D2 | Fall 20225000000.0000
Team BlackSAT | D1 | Fall 20221000000.0000
StingraysSUN | D2 | Winter 20234000000.0000
StingraysSUN | D2 | Summer 20234000000.0000
Total-2181007511186150.803216
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties