Player page

Lawrence Neu.


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Street SharksSUN | Rec | Winter 20189220400.4421
Street SharksSUN | Rec | Spring 20189310410.4442
Street SharksSUN | Rec | Fall 20184000000.0000
Street SharksSUN | Rec | Winter 20199510620.6700
Zero Pucks GivenWED | Rec | Winter 201910510600.6021
SharksSUN | Rec | Spring-Summer 20191110301311.1800
Zero Pucks GivenWED | MREC | Spring-Summer 20198210310.3800
Zero Pucks GivenWED | MREC | Fall 20197210300.4300
SharksSUN | DREC | Fall 20198422801.0021
Win or Lose We BoozeSUN | DREC | Spring 20206120300.5000
SharksSUN | D4 - Atlantic | Spring 20207420600.8600
Zero Pucks GivenWED | MREC | Spring 20202000000.0000
Straight Outta LockdownSUN | Rec | Spring 20216121400.6700
SharksSUN | D3 | Summer 20213000000.0000
SharksSUN | D3 | Summer 20224100100.2500
SharksSUN | D3 | Fall 20225400400.8021
SharksSUN | D3 | Winter 20231000000.0000
SharksSUN | D3 | Summer 202410220410.40105
SharksSUN | D3 | Fall 20243000000.0000
Total-122462036960.452211
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties