Player page

Christé Lafoon


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
StingraysSUN | D3 | Winter 201892361101.2221
First Ladies - D4SUN | D4 | Winter 20189324921.0000
Puck BuddiesSUN | D1 | Winter 20185140501.0000
First Ladies - RECSUN | Rec | Winter 20182310402.0000
Puck BuddiesSUN | D1 | Spring 20188032500.6300
First Ladies - RECSUN | Rec | Spring 20184221511.2500
StingraysSUN | D3 | Spring 201881931301.6300
First Ladies - D4SUN | D4 | Spring 201810522910.9021
StingraysSUN | D3 | Fall 20189132600.6700
First Ladies - RECSUN | Rec | Fall 20182000000.0000
StingraysSUN | D3 | Winter 201996901501.6721
First Ladies - EleanorSUN | D4 - Metropolitan | Winter 20192000000.0000
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20191000000.0000
First Ladies - EleanorSUN | D4 - Metropolitan | Spring-Summer 20194312611.5000
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20192010100.5000
StingraysSUN | D3 | Spring-Summer 2019126631511.2500
StingraysSUN | D3 | Fall 201910360900.9000
First LadiesSUN | D4 - Atlantic | Fall 20199431800.8900
First LadiesSUN | D4 - Atlantic | Spring 20203313722.3300
StingraysSUN | D3 | Spring 20205010100.2000
StingraysSUN | D2 | Summer 202192621001.1100
DCHLadies D3SUN | D3 | Summer 20217401510.7100
StingraysSUN | D2 | Fall 20217220400.5700
DCHLadies D3SUN | D3 | Fall 20219101200.2221
StingraysSUN | D2 | Summer 202384611101.3800
StingraysSUN | D2 | Fall 20236210300.5000
StingraysSUN | D2 | Winter 20246230500.8300
StingraysSUN | D2 | Summer 202463521001.6700
Total-18163803617990.9584
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties