Ashley Gresham
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Puck Mafia | WED | MREC | Spring-Summer 2019 | 7 | 3 | 4 | 0 | 0 | 140 | 119 | 21 | 3.00 | 0.850 |
Blades of Steel | ROLLER | D2 | Summer 2019 | 3 | 0 | 2 | 1 | 0 | 96 | 72 | 24 | 8.00 | 0.750 |
Net Sticks 'n' Chill | WED | M3 | Fall 2019 | 9 | 0 | 5 | 4 | 0 | 208 | 177 | 31 | 3.44 | 0.851 |
Puck Mafia | WED | MREC | Fall 2019 | 9 | 6 | 2 | 1 | 0 | 168 | 150 | 18 | 2.00 | 0.893 |
Hackers | ROLLER | D2 | Fall 2019 | 8 | 1 | 7 | 0 | 0 | 222 | 159 | 63 | 7.88 | 0.716 |
The Hockey Dead | SUN | DREC | Spring 2020 | 4 | 1 | 1 | 2 | 0 | 112 | 102 | 10 | 2.50 | 0.911 |
Stick Magnets | SUN | D4 - Metropolitan | Spring 2020 | 5 | 1 | 3 | 1 | 0 | 168 | 145 | 23 | 4.60 | 0.863 |
Puck Mafia | WED | MREC | Spring 2020 | 5 | 1 | 3 | 1 | 0 | 100 | 81 | 19 | 3.80 | 0.810 |
Hackers | ROLLER | D2 | Spring 2020 | 6 | 1 | 4 | 1 | 0 | 191 | 134 | 57 | 9.50 | 0.702 |
Quaranteam | WED | Rec | Spring 2021 | 4 | 1 | 3 | 0 | 1 | 106 | 97 | 9 | 2.25 | 0.915 |
Puck Mafia | WED | Rec | Summer 2021 | 11 | 3 | 5 | 3 | 1 | 228 | 203 | 25 | 2.27 | 0.890 |
That's What She Said | ROLLER | Roller | Fall 2021 | 2 | 1 | 1 | 0 | 0 | 2 | -17 | 19 | 9.50 | -8.500 |
Puck Mafia | WED | Rec | Winter 2022 | 6 | 0 | 4 | 2 | 0 | 135 | 112 | 22 | 3.67 | 0.836 |
Twisted Wristers | WED | D2 | Spring 2022 | 3 | 1 | 1 | 1 | 0 | 52 | 47 | 5 | 1.67 | 0.904 |
DC Crease Cats | NWBHL | NWBHL | Summer 2022 | 5 | 3 | 2 | 0 | 2 | 19 | 14 | 5 | 1.00 | 0.737 |
Twisted Wristers | WED | D2 | Summer 2022 | 1 | 0 | 1 | 0 | 0 | 18 | 15 | 3 | 3.00 | 0.833 |
Total | - | 88 | 23 | 48 | 17 | 4 | 1965 | 1610 | 354 | 4.02 | 0.820 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Blades of Steel | ROLLER | D2 | Winter 2019 | 8 | 1 | 1 | 0 | 2 | 0 | 0.25 | 0 | 0 |
Blades of Steel | ROLLER | D2 | Spring 2019 | 8 | 1 | 2 | 1 | 4 | 0 | 0.50 | 0 | 0 |
Puck Mafia | WED | MREC | Spring-Summer 2019 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
Blades of Steel | ROLLER | D2 | Summer 2019 | 7 | 2 | 0 | 0 | 2 | 1 | 0.29 | 0 | 0 |
Puck Mafia | WED | MREC | Fall 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Net Sticks 'n' Chill | WED | M3 | Fall 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Hackers | ROLLER | D2 | Fall 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Stick Magnets | SUN | D4 - Metropolitan | Spring 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
The Hockey Dead | SUN | DREC | Spring 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | MREC | Spring 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Hackers | ROLLER | D2 | Spring 2020 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Quaranteam | WED | Rec | Spring 2021 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | Rec | Summer 2021 | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
That's What She Said | ROLLER | Roller | Fall 2021 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | Rec | Winter 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Twisted Wristers | WED | D2 | Spring 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
DC Crease Cats | NWBHL | NWBHL | Summer 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Twisted Wristers | WED | D2 | Summer 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 110 | 4 | 4 | 1 | 9 | 1 | 0.07 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |