Fall 2019 - SUN DREC
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Slashing Pumpkins | 10 | 16 | 0.9 | 0.3 | 0.9 | 0.3 | 0.9 | 0.6 |
Lucky 7s | 10 | 12 | 0.8 | 0.6 | 0.9 | 0.6 | 0.9 | 0.8 |
Sharks | 10 | 12 | 0.9 | 0.9 | 1.1 | 0.5 | 1.0 | 0.6 |
Win or Lose We Booze | 10 | 9 | 0.7 | 1.0 | 0.7 | 0.7 | 0.4 | 0.8 |
The Hockey Dead | 10 | 7 | 0.9 | 0.6 | 0.5 | 1.1 | 0.2 | 0.4 |
Gwendolyn Knightmare | 10 | 4 | 0.6 | 1.4 | 0.2 | 1.1 | 0.6 | 0.8 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Slashing Pumpkins | 10 | 16 | 8.4 | 6.1 | 9.6 | 6.3 | 7.7 | 7.6 |
Lucky 7s | 10 | 12 | 8.1 | 8.0 | 8.8 | 8.2 | 9.5 | 10.2 |
Sharks | 10 | 12 | 9.8 | 7.2 | 10.1 | 7.0 | 10.8 | 6.0 |
Win or Lose We Booze | 10 | 9 | 7.5 | 9.0 | 8.3 | 8.9 | 9.2 | 11.4 |
The Hockey Dead | 10 | 7 | 8.7 | 8.1 | 7.7 | 10.0 | 7.4 | 10.2 |
Gwendolyn Knightmare | 10 | 4 | 5.3 | 9.4 | 5.7 | 9.8 | 9.7 | 8.9 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |