Fall 2019 - SUN D4 - Metropolitan
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Flying Hellfish | 10 | 15 | 1.2 | 0.7 | 1.4 | 0.6 | 0.8 | 0.6 |
Stick Magnets | 10 | 13 | 1.1 | 0.8 | 0.9 | 0.6 | 0.4 | 0.7 |
Gwendolyn Blue Knights | 10 | 9 | 0.8 | 1.0 | 0.5 | 1.2 | 1.5 | 1.0 |
Midnight Ryders | 10 | 5 | 0.7 | 0.8 | 0.4 | 1.1 | 0.7 | 0.7 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Flying Hellfish | 10 | 15 | 9.7 | 7.1 | 11.0 | 7.6 | 11.4 | 7.7 |
Stick Magnets | 10 | 13 | 9.6 | 7.9 | 9.6 | 9.6 | 9.9 | 12.1 |
Gwendolyn Blue Knights | 10 | 9 | 9.3 | 9.5 | 8.9 | 10.0 | 8.9 | 8.8 |
Midnight Ryders | 10 | 5 | 6.6 | 9.0 | 8.5 | 9.0 | 8.7 | 9.6 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |