Fall 2019 - SUN D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Red Coats | 10 | 16 | 1.5 | 0.2 | 1.1 | 0.6 | 0.7 | 0.6 |
Lizards | 10 | 11 | 0.9 | 0.6 | 0.8 | 1.7 | 0.7 | 0.8 |
Puck Buddies | 10 | 10 | 0.4 | 1.0 | 1.4 | 0.9 | 1.5 | 0.8 |
Puck University | 10 | 10 | 0.2 | 0.9 | 1.8 | 0.7 | 0.7 | 1.0 |
Goldsteins | 10 | 7 | 0.7 | 1.3 | 0.9 | 1.1 | 0.9 | 1.3 |
Mercury Rising | 10 | 6 | 1.1 | 0.8 | 0.4 | 1.4 | 0.9 | 0.9 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Red Coats | 10 | 16 | 9.5 | 8.7 | 11.1 | 9.7 | 10.4 | 10.9 |
Lizards | 10 | 11 | 9.6 | 10.1 | 9.7 | 11.8 | 9.5 | 13.2 |
Puck Buddies | 10 | 10 | 9.4 | 11.7 | 10.2 | 12.4 | 10.9 | 9.9 |
Puck University | 10 | 10 | 10.3 | 9.9 | 12.2 | 10.6 | 11.5 | 13.0 |
Goldsteins | 10 | 7 | 11.3 | 8.8 | 13.3 | 8.7 | 11.4 | 8.1 |
Mercury Rising | 10 | 6 | 9.5 | 10.4 | 8.9 | 12.2 | 12.5 | 11.1 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |