Spring 2025 - WED Rec
Goals
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
GF | GA | GF | GA | |||
InvAsian | 4 | 5 | 1.3 | 1.5 | 1.3 | 1.0 |
Red Raiders | 4 | 5 | 1.0 | 0.5 | 0.8 | 1.3 |
Gwendolyn Black Knights | 4 | 4 | 1.5 | 1.0 | 1.3 | 0.5 |
Blue Crab Hammers | 4 | 2 | 0.8 | 2.3 | 0.3 | 0.8 |
BrewHawks | 2 | 2 | 2.0 | 1.5 | 0.5 | 0.0 |
Frozen Chozen | 2 | 2 | 2.5 | 1.5 | 1.0 | 1.5 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
SF | SA | SF | SA | |||
InvAsian | 4 | 5 | 4.8 | 4.8 | 0.0 | 0.0 |
Red Raiders | 4 | 5 | 3.0 | 3.5 | 3.3 | 3.5 |
Gwendolyn Black Knights | 4 | 4 | 6.0 | 5.5 | 3.5 | 3.3 |
Blue Crab Hammers | 4 | 2 | 0.3 | 0.3 | 0.0 | 0.0 |
BrewHawks | 2 | 2 | 0.5 | 0.5 | 0.0 | 0.0 |
Frozen Chozen | 2 | 2 | 4.5 | 4.5 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |