Fall 2024 - WED Rec
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
BrewHawks | 10 | 13 | 1.2 | 0.9 | 1.6 | 1.2 | 0.0 | 0.0 |
Frozen Chozen | 10 | 13 | 1.6 | 0.9 | 1.2 | 1.2 | 0.0 | 0.0 |
Blue Crab Hammers | 10 | 9 | 1.1 | 1.8 | 1.5 | 0.9 | 0.0 | 0.0 |
Gwendolyn Black Knights | 10 | 8 | 1.5 | 1.1 | 0.8 | 1.6 | 0.0 | 0.0 |
Red Raiders | 10 | 7 | 0.8 | 1.5 | 0.8 | 1.0 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
BrewHawks | 10 | 13 | 9.9 | 9.9 | 5.5 | 5.5 | 0.0 | 0.0 |
Frozen Chozen | 10 | 13 | 11.0 | 11.0 | 5.5 | 5.5 | 0.0 | 0.0 |
Blue Crab Hammers | 10 | 9 | 9.9 | 9.9 | 3.3 | 3.3 | 0.0 | 0.0 |
Gwendolyn Black Knights | 10 | 8 | 11.5 | 11.0 | 2.2 | 2.2 | 0.0 | 0.0 |
Red Raiders | 10 | 7 | 8.8 | 9.3 | 3.3 | 3.3 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |