Summer 2024 - SUN D3
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Gwendolyn Blue Knights | 10 | 15 | 0.9 | 0.8 | 1.2 | 0.6 | 1.0 | 0.5 |
Slashing Pumpkins | 11 | 14 | 1.0 | 0.5 | 1.2 | 0.6 | 0.8 | 1.5 |
Stick-Phil-A | 10 | 14 | 0.9 | 0.9 | 1.3 | 0.3 | 1.0 | 0.7 |
Rickety Crickets | 11 | 8 | 1.1 | 0.9 | 0.3 | 1.2 | 0.8 | 0.8 |
Sharks | 11 | 8 | 0.6 | 0.8 | 0.5 | 0.9 | 0.5 | 0.5 |
Big Deke Energy | 11 | 5 | 0.5 | 1.2 | 0.5 | 1.1 | 1.1 | 1.2 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Gwendolyn Blue Knights | 10 | 15 | 6.2 | 6.2 | 6.6 | 3.9 | 3.7 | 3.3 |
Slashing Pumpkins | 11 | 14 | 6.3 | 5.2 | 4.9 | 4.5 | 3.1 | 4.3 |
Stick-Phil-A | 10 | 14 | 5.2 | 5.3 | 3.8 | 3.8 | 4.4 | 4.3 |
Rickety Crickets | 11 | 8 | 5.7 | 5.3 | 6.3 | 6.5 | 4.4 | 3.6 |
Sharks | 11 | 8 | 6.1 | 6.8 | 6.1 | 7.2 | 6.2 | 6.3 |
Big Deke Energy | 11 | 5 | 4.5 | 5.3 | 4.7 | 6.3 | 4.7 | 4.6 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |