Fall 2023 - WED Rec
Goals
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
GF | GA | GF | GA | |||
Frozen Chozen | 10 | 13 | 1.2 | 1.7 | 2.4 | 1.0 |
Red Raiders | 10 | 11 | 1.7 | 0.9 | 1.1 | 1.8 |
BrewHawks | 10 | 8 | 1.3 | 1.9 | 1.5 | 1.2 |
Gwendolyn Black Knights | 10 | 8 | 1.3 | 1.0 | 1.1 | 2.1 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
SF | SA | SF | SA | |||
Frozen Chozen | 10 | 13 | 7.8 | 7.8 | 2.2 | 2.2 |
Red Raiders | 10 | 11 | 8.9 | 8.9 | 1.2 | 0.8 |
BrewHawks | 10 | 8 | 5.3 | 5.8 | 1.9 | 2.7 |
Gwendolyn Black Knights | 10 | 8 | 9.1 | 8.6 | 3.7 | 3.3 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |