Spring 2023 - THURS D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Hungry Dangles | 10 | 18 | 2.1 | 1.6 | 2.3 | 2.9 | 0.0 | 0.0 |
Mehooligans | 10 | 16 | 1.7 | 1.5 | 2.4 | 2.1 | 0.0 | 0.0 |
Curtis | 10 | 13 | 1.7 | 2.6 | 2.2 | 2.1 | 0.0 | 0.0 |
Matt | 10 | 12 | 1.8 | 1.6 | 3.3 | 3.1 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Hungry Dangles | 10 | 18 | 1.7 | 2.1 | 1.2 | 1.5 | 0.0 | 0.0 |
Mehooligans | 10 | 16 | 1.8 | 1.3 | 1.1 | 1.2 | 0.0 | 0.0 |
Curtis | 10 | 13 | 1.5 | 1.6 | 1.4 | 1.0 | 0.0 | 0.0 |
Matt | 10 | 12 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |