Winter 2023 - SUN Rec
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
DCHLadies Rec | 12 | 21 | 1.2 | 0.7 | 0.8 | 1.0 | 0.9 | 0.3 |
Count Puckula | 12 | 16 | 0.7 | 1.5 | 1.8 | 0.8 | 1.3 | 0.9 |
Crazy 8s | 11 | 15 | 0.5 | 0.5 | 0.8 | 1.2 | 0.8 | 1.1 |
Puck Dragons | 11 | 15 | 1.2 | 0.7 | 1.3 | 1.7 | 0.5 | 1.2 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
DCHLadies Rec | 12 | 21 | 7.1 | 5.8 | 6.3 | 6.6 | 5.5 | 5.5 |
Count Puckula | 12 | 16 | 7.2 | 6.5 | 7.8 | 6.7 | 8.2 | 5.6 |
Crazy 8s | 11 | 15 | 6.1 | 6.9 | 6.7 | 7.2 | 5.2 | 6.8 |
Puck Dragons | 11 | 15 | 7.5 | 8.7 | 7.1 | 7.5 | 5.9 | 7.1 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |