Fall 2021 - SUN D4
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | |||
Crazy 8s | 12 | 18 | 1.1 | 0.8 | 0.8 | 0.5 | 0.9 | 0.6 | 0.0 | 0.0 |
Slashing Pumpkins | 11 | 12 | 1.1 | 0.7 | 0.8 | 1.2 | 0.9 | 0.6 | 0.0 | 0.0 |
DCHLadies Rec | 12 | 10 | 0.7 | 1.1 | 0.7 | 0.6 | 0.5 | 0.9 | 0.0 | 0.0 |
New Rec Team | 10 | 9 | 1.3 | 0.9 | 0.7 | 1.1 | 0.9 | 0.3 | 0.0 | 0.0 |
Gwendolyn Knightmare | 11 | 7 | 0.5 | 1.0 | 0.9 | 0.6 | 0.2 | 0.9 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | SF | SA | |||
Crazy 8s | 12 | 18 | 8.1 | 6.3 | 6.3 | 6.4 | 8.0 | 6.3 | 0.0 | 0.0 |
Slashing Pumpkins | 11 | 12 | 7.9 | 6.5 | 7.3 | 6.5 | 6.3 | 6.0 | 0.0 | 0.0 |
DCHLadies Rec | 12 | 10 | 6.1 | 6.8 | 5.8 | 5.0 | 5.0 | 6.7 | 0.0 | 0.0 |
New Rec Team | 10 | 9 | 6.6 | 8.1 | 5.4 | 7.0 | 6.1 | 6.1 | 0.0 | 0.0 |
Gwendolyn Knightmare | 11 | 7 | 5.5 | 6.8 | 5.2 | 5.1 | 5.7 | 6.0 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |