Fall 2019 - SUN D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Youngbloods | 10 | 13 | 1.1 | 0.8 | 1.2 | 1.0 | 1.4 | 0.8 |
Jagr Bombs | 10 | 12 | 1.0 | 1.0 | 1.3 | 1.4 | 1.8 | 1.1 |
Untouchables | 10 | 11 | 1.4 | 1.2 | 1.5 | 1.4 | 1.2 | 1.4 |
Funkmasters Redux | 10 | 10 | 1.6 | 1.3 | 1.3 | 0.8 | 0.9 | 1.6 |
No Regretzkys | 10 | 8 | 0.7 | 1.8 | 1.2 | 1.4 | 1.6 | 1.2 |
Ball Hogs | 10 | 6 | 0.6 | 0.3 | 0.6 | 1.1 | 1.2 | 2.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Youngbloods | 10 | 13 | 11.0 | 10.9 | 12.0 | 10.4 | 12.3 | 11.1 |
Jagr Bombs | 10 | 12 | 8.7 | 9.2 | 9.6 | 11.4 | 10.6 | 10.8 |
Untouchables | 10 | 11 | 10.8 | 10.6 | 11.4 | 12.2 | 10.2 | 10.9 |
Funkmasters Redux | 10 | 10 | 12.4 | 10.7 | 12.4 | 11.0 | 11.0 | 11.5 |
No Regretzkys | 10 | 8 | 9.1 | 12.9 | 9.7 | 12.3 | 10.3 | 12.7 |
Ball Hogs | 10 | 6 | 12.0 | 9.7 | 11.6 | 9.4 | 12.0 | 9.4 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |