Spring 2019 - ROLLER D2
Goals
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
GF | GA | GF | GA | |||
Blades of Steel | 8 | 10 | 1.9 | 2.5 | 3.3 | 2.4 |
Little BIG Men | 8 | 9 | 2.4 | 1.5 | 2.9 | 3.3 |
Afterburners | 8 | 8 | 2.3 | 1.8 | 3.5 | 3.0 |
Stanley Cupitals | 8 | 5 | 1.8 | 2.5 | 2.3 | 3.3 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
SF | SA | SF | SA | |||
Blades of Steel | 8 | 10 | 12.5 | 13.9 | 13.3 | 15.3 |
Little BIG Men | 8 | 9 | 18.0 | 9.9 | 16.5 | 12.0 |
Afterburners | 8 | 8 | 10.9 | 13.0 | 14.4 | 14.0 |
Stanley Cupitals | 8 | 5 | 10.9 | 15.5 | 12.0 | 14.9 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |