Winter 2019 - SUN Rec
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Lucky 7s | 10 | 14 | 0.8 | 0.6 | 0.5 | 1.1 | 1.1 | 0.2 |
Gwendolyn Knightmare | 10 | 11 | 0.9 | 0.5 | 1.0 | 0.7 | 0.5 | 0.7 |
Midnight Ryders | 10 | 11 | 0.4 | 0.9 | 0.8 | 0.3 | 1.1 | 1.2 |
Slashing Pumpkins | 10 | 8 | 1.2 | 1.0 | 1.0 | 0.6 | 0.6 | 1.1 |
Street Sharks | 10 | 8 | 0.5 | 1.3 | 0.9 | 0.8 | 0.8 | 0.7 |
The Hockey Dead | 10 | 8 | 1.3 | 0.8 | 0.4 | 1.1 | 0.8 | 1.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Lucky 7s | 10 | 14 | 6.5 | 7.5 | 7.5 | 8.7 | 9.2 | 8.1 |
Gwendolyn Knightmare | 10 | 11 | 8.7 | 7.0 | 10.2 | 8.0 | 8.2 | 9.3 |
Midnight Ryders | 10 | 11 | 7.6 | 7.6 | 8.1 | 9.0 | 9.2 | 9.0 |
Slashing Pumpkins | 10 | 8 | 7.1 | 7.4 | 8.7 | 8.7 | 7.5 | 10.4 |
Street Sharks | 10 | 8 | 7.2 | 8.6 | 7.4 | 9.2 | 9.6 | 7.4 |
The Hockey Dead | 10 | 8 | 9.3 | 8.3 | 10.1 | 8.4 | 9.5 | 9.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |