Winter 2019 - SUN D3
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Gwendolyn Arabian Knights | 10 | 15 | 1.3 | 0.6 | 1.2 | 0.4 | 0.6 | 0.2 |
Stingrays | 10 | 13 | 1.3 | 0.8 | 1.8 | 1.4 | 1.1 | 1.4 |
Goonies | 10 | 10 | 0.6 | 1.1 | 1.0 | 0.8 | 0.9 | 1.2 |
The All Blacks | 10 | 9 | 1.0 | 0.7 | 0.8 | 1.0 | 0.7 | 1.0 |
Irate Puck Assassins | 10 | 8 | 0.8 | 1.5 | 1.0 | 1.0 | 1.3 | 0.9 |
Zambronies | 10 | 5 | 0.8 | 1.1 | 0.5 | 1.7 | 1.2 | 1.1 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Gwendolyn Arabian Knights | 10 | 15 | 9.9 | 6.9 | 11.2 | 6.5 | 10.2 | 9.8 |
Stingrays | 10 | 13 | 9.6 | 9.8 | 11.4 | 9.8 | 9.9 | 9.8 |
Goonies | 10 | 10 | 9.9 | 9.2 | 9.8 | 10.0 | 10.6 | 9.7 |
The All Blacks | 10 | 9 | 8.1 | 9.4 | 8.6 | 9.4 | 10.4 | 8.5 |
Irate Puck Assassins | 10 | 8 | 9.2 | 9.3 | 8.6 | 10.7 | 10.5 | 11.1 |
Zambronies | 10 | 5 | 8.3 | 10.4 | 8.9 | 12.1 | 8.7 | 11.4 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |