Winter 2019 - SUN D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Mercury Rising | 10 | 13 | 0.6 | 0.0 | 1.1 | 0.7 | 0.9 | 1.1 |
Puck University | 10 | 12 | 0.8 | 1.5 | 0.7 | 0.5 | 1.3 | 0.9 |
The Goldsteins | 10 | 11 | 1.2 | 0.8 | 1.0 | 1.0 | 1.4 | 1.2 |
Red Coats | 10 | 10 | 0.9 | 0.8 | 0.9 | 1.0 | 1.2 | 1.1 |
Puck Buddies | 10 | 8 | 0.9 | 1.3 | 0.7 | 0.6 | 1.0 | 1.4 |
Lizards | 10 | 6 | 0.9 | 0.9 | 0.6 | 1.2 | 1.3 | 1.4 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Mercury Rising | 10 | 13 | 10.0 | 7.3 | 9.9 | 9.3 | 8.5 | 7.2 |
Puck University | 10 | 12 | 10.0 | 11.0 | 12.8 | 8.7 | 11.3 | 10.6 |
The Goldsteins | 10 | 11 | 11.0 | 9.6 | 10.2 | 8.6 | 11.8 | 11.1 |
Red Coats | 10 | 10 | 10.0 | 10.2 | 11.0 | 10.1 | 11.7 | 11.7 |
Puck Buddies | 10 | 8 | 9.7 | 11.3 | 8.7 | 15.2 | 10.1 | 13.0 |
Lizards | 10 | 6 | 10.5 | 11.8 | 10.8 | 11.5 | 9.5 | 9.3 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |