Fall 2018 - SUN Rec
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Gwendolyn Blue Knights | 10 | 14 | 0.6 | 0.8 | 1.3 | 0.5 | 0.9 | 0.4 |
First Ladies - REC | 10 | 13 | 1.2 | 0.7 | 0.7 | 0.9 | 0.8 | 0.3 |
The Hockey Dead | 10 | 12 | 0.8 | 0.8 | 1.1 | 0.8 | 0.8 | 0.7 |
Species 5618 | 10 | 10 | 1.3 | 0.7 | 1.0 | 0.9 | 0.4 | 1.1 |
Slashing Pumpkins | 10 | 9 | 0.4 | 0.7 | 0.8 | 1.0 | 0.6 | 0.5 |
Lucky 777s | 10 | 7 | 1.0 | 0.8 | 1.3 | 1.7 | 1.3 | 1.1 |
Street Sharks | 10 | 5 | 0.3 | 1.1 | 1.1 | 1.5 | 0.6 | 1.3 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Gwendolyn Blue Knights | 10 | 14 | 9.7 | 7.6 | 8.2 | 9.0 | 7.8 | 8.2 |
First Ladies - REC | 10 | 13 | 7.9 | 8.5 | 8.9 | 8.5 | 9.7 | 8.1 |
The Hockey Dead | 10 | 12 | 8.2 | 8.9 | 8.9 | 7.4 | 9.5 | 9.6 |
Species 5618 | 10 | 10 | 9.2 | 6.6 | 8.2 | 8.0 | 7.6 | 9.2 |
Slashing Pumpkins | 10 | 9 | 6.3 | 7.3 | 7.8 | 8.1 | 8.3 | 8.8 |
Lucky 777s | 10 | 7 | 9.1 | 9.5 | 9.8 | 9.3 | 10.6 | 9.5 |
Street Sharks | 10 | 5 | 7.7 | 9.7 | 7.5 | 9.0 | 8.2 | 8.3 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |