Fall 2018 - SUN D4
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
First Ladies - D4 | 10 | 14 | 0.5 | 0.4 | 0.7 | 0.5 | 0.9 | 0.3 |
Gwendolyn Gladiators | 10 | 13 | 1.1 | 0.6 | 1.0 | 0.4 | 0.4 | 0.6 |
Stick Magnets | 10 | 11 | 0.9 | 0.9 | 0.9 | 0.5 | 0.7 | 1.0 |
CRAZY 8s | 10 | 10 | 1.1 | 0.9 | 0.9 | 0.7 | 0.8 | 0.7 |
High Rollers | 10 | 8 | 0.8 | 0.8 | 0.9 | 1.2 | 1.4 | 1.2 |
Shangri-La | 10 | 4 | 0.5 | 1.3 | 0.6 | 1.7 | 0.5 | 0.9 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
First Ladies - D4 | 10 | 14 | 7.5 | 6.3 | 7.0 | 9.1 | 8.6 | 9.4 |
Gwendolyn Gladiators | 10 | 13 | 9.6 | 9.6 | 10.8 | 8.8 | 9.7 | 11.2 |
Stick Magnets | 10 | 11 | 6.8 | 7.6 | 9.5 | 9.6 | 8.2 | 9.9 |
CRAZY 8s | 10 | 10 | 11.4 | 8.1 | 12.3 | 7.9 | 10.9 | 8.2 |
High Rollers | 10 | 8 | 8.8 | 7.9 | 8.8 | 9.3 | 12.2 | 8.3 |
Shangri-La | 10 | 4 | 6.3 | 10.9 | 8.1 | 11.8 | 8.0 | 10.6 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |