Fall 2018 - SUN D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Jagr Bombs | 10 | 16 | 1.4 | 1.4 | 1.7 | 1.4 | 2.0 | 1.0 |
Funkmasters Redux | 10 | 12 | 1.2 | 0.9 | 1.5 | 1.6 | 1.7 | 1.2 |
Gorilla Gang | 10 | 12 | 1.3 | 1.0 | 1.1 | 1.1 | 1.7 | 1.3 |
Untouchables | 10 | 11 | 1.0 | 1.4 | 2.5 | 1.8 | 1.6 | 1.2 |
YoungBloods | 10 | 8 | 1.1 | 0.8 | 0.8 | 1.3 | 0.8 | 1.3 |
The All Blacks | 10 | 1 | 0.4 | 0.9 | 1.0 | 1.4 | 0.3 | 2.1 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Jagr Bombs | 10 | 16 | 10.0 | 8.0 | 9.4 | 9.4 | 11.3 | 9.1 |
Funkmasters Redux | 10 | 12 | 9.8 | 8.5 | 10.9 | 9.3 | 11.9 | 8.8 |
Gorilla Gang | 10 | 12 | 11.4 | 9.8 | 13.1 | 8.8 | 12.4 | 11.5 |
Untouchables | 10 | 11 | 9.2 | 8.9 | 9.7 | 9.1 | 10.6 | 10.2 |
YoungBloods | 10 | 8 | 8.1 | 11.7 | 9.9 | 12.9 | 10.0 | 12.8 |
The All Blacks | 10 | 1 | 9.1 | 10.7 | 7.9 | 11.4 | 7.6 | 11.4 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |