Fall 2018 - SUN D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Puck Buddies | 10 | 15 | 1.1 | 1.1 | 1.0 | 0.7 | 1.6 | 0.5 |
Puck University | 10 | 13 | 0.5 | 0.1 | 1.0 | 0.7 | 0.9 | 0.8 |
Mercury Rising | 10 | 9 | 1.4 | 0.9 | 0.8 | 1.1 | 0.6 | 1.2 |
Lizards | 10 | 8 | 0.3 | 0.9 | 1.4 | 1.1 | 1.1 | 1.2 |
White Walkers | 10 | 8 | 0.8 | 1.3 | 0.6 | 1.2 | 1.2 | 0.8 |
Red Coats | 10 | 7 | 1.3 | 1.1 | 1.0 | 1.0 | 0.8 | 1.7 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Puck Buddies | 10 | 15 | 9.7 | 11.9 | 9.6 | 11.7 | 11.1 | 11.8 |
Puck University | 10 | 13 | 10.7 | 9.4 | 9.5 | 9.8 | 10.3 | 10.1 |
Mercury Rising | 10 | 9 | 10.9 | 9.6 | 11.6 | 9.3 | 9.4 | 12.3 |
Lizards | 10 | 8 | 10.6 | 10.0 | 11.5 | 11.4 | 11.5 | 11.8 |
White Walkers | 10 | 8 | 12.0 | 10.3 | 11.6 | 10.8 | 15.6 | 9.4 |
Red Coats | 10 | 7 | 9.1 | 11.8 | 9.2 | 10.0 | 8.6 | 11.1 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |