Spring 2025 - WED Rec
Goals
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
GF | GA | GF | GA | |||
InvAsian | 3 | 4 | 1.7 | 1.7 | 1.3 | 1.3 |
Red Raiders | 3 | 4 | 1.0 | 0.7 | 1.0 | 1.3 |
Blue Crab Hammers | 3 | 2 | 0.7 | 2.0 | 0.3 | 1.0 |
BrewHawks | 2 | 2 | 2.0 | 1.5 | 0.5 | 0.0 |
Frozen Chozen | 2 | 2 | 2.5 | 1.5 | 1.0 | 1.5 |
Gwendolyn Black Knights | 3 | 2 | 1.0 | 1.0 | 1.7 | 0.7 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
SF | SA | SF | SA | |||
InvAsian | 3 | 4 | 6.3 | 6.3 | 0.0 | 0.0 |
Red Raiders | 3 | 4 | 4.0 | 4.7 | 4.3 | 4.7 |
Blue Crab Hammers | 3 | 2 | 0.3 | 0.3 | 0.0 | 0.0 |
BrewHawks | 2 | 2 | 0.5 | 0.5 | 0.0 | 0.0 |
Frozen Chozen | 2 | 2 | 4.5 | 4.5 | 0.0 | 0.0 |
Gwendolyn Black Knights | 3 | 2 | 8.0 | 7.3 | 4.7 | 4.3 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |