Winter 2025 - SUN D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Flamingoals | 10 | 15 | 1.4 | 0.6 | 1.3 | 0.9 | 1.0 | 0.7 |
Gwendolyn Blue Dragons | 10 | 12 | 0.8 | 0.7 | 1.1 | 1.1 | 1.1 | 0.6 |
I.P.A. | 10 | 11 | 1.9 | 0.5 | 1.0 | 0.7 | 0.8 | 1.5 |
Untouchables | 10 | 11 | 0.5 | 1.4 | 1.4 | 1.3 | 1.9 | 1.1 |
Stingrays | 10 | 8 | 0.8 | 1.5 | 1.0 | 0.8 | 1.1 | 1.4 |
The All Blacks | 10 | 3 | 0.9 | 1.6 | 0.3 | 1.3 | 0.8 | 1.4 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Flamingoals | 10 | 15 | 1.2 | 1.0 | 1.0 | 0.8 | 0.6 | 0.8 |
Gwendolyn Blue Dragons | 10 | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
I.P.A. | 10 | 11 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Untouchables | 10 | 11 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Stingrays | 10 | 8 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
The All Blacks | 10 | 3 | 0.9 | 1.1 | 0.8 | 1.0 | 0.8 | 0.6 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |