Summer 2024 - ROLLER D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Alpha Dawgs | 10 | 26 | 7.8 | 3.1 | 2.6 | 0.6 | 0.0 | 0.1 |
That's What She Said | 10 | 18 | 3.8 | 2.8 | 1.7 | 1.3 | 0.0 | 0.0 |
Boozers | 10 | 12 | 5.1 | 6.4 | 1.1 | 1.7 | 0.0 | 0.0 |
Rough Riders | 10 | 12 | 4.7 | 4.7 | 1.8 | 2.7 | 0.1 | 0.0 |
Ridge Reapers | 8 | 9 | 2.4 | 7.9 | 1.1 | 2.3 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Alpha Dawgs | 10 | 26 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
That's What She Said | 10 | 18 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Boozers | 10 | 12 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Rough Riders | 10 | 12 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Ridge Reapers | 8 | 9 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |