Summer 2024 - SUN Rec
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Crazy 8s | 10 | 16 | 1.3 | 0.4 | 0.9 | 0.3 | 0.5 | 0.6 |
DCHLadies | 10 | 14 | 0.7 | 0.4 | 1.1 | 1.0 | 1.0 | 0.2 |
Count Puckula | 10 | 6 | 0.5 | 1.0 | 0.6 | 1.3 | 0.4 | 1.1 |
Puck Dragons | 10 | 4 | 0.1 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Crazy 8s | 10 | 16 | 7.5 | 5.9 | 5.4 | 4.4 | 4.7 | 4.3 |
DCHLadies | 10 | 14 | 6.7 | 4.7 | 6.2 | 5.5 | 5.8 | 4.8 |
Count Puckula | 10 | 6 | 5.6 | 9.0 | 5.7 | 7.3 | 4.6 | 6.0 |
Puck Dragons | 10 | 4 | 5.6 | 5.8 | 6.5 | 6.6 | 6.4 | 6.4 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |