Winter 2024 - THURS D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | |||
Swamp Donkeys | 10 | 18 | 1.2 | 0.8 | 1.5 | 0.8 | 1.7 | 1.8 | 0.1 | 0.2 |
Cool Runnings | 10 | 17 | 1.1 | 0.8 | 1.2 | 1.0 | 0.9 | 1.6 | 0.3 | 0.1 |
The Ones | 10 | 13 | 1.3 | 1.0 | 0.9 | 1.0 | 1.5 | 1.4 | 0.1 | 0.2 |
Blues Clues | 10 | 12 | 0.6 | 1.6 | 0.9 | 1.7 | 2.0 | 1.3 | 0.1 | 0.1 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | SF | SA | |||
Swamp Donkeys | 10 | 18 | 3.5 | 2.7 | 2.1 | 2.6 | 1.8 | 2.8 | 0.0 | 0.0 |
Cool Runnings | 10 | 17 | 1.9 | 2.0 | 1.0 | 0.8 | 1.2 | 0.9 | 0.0 | 0.0 |
The Ones | 10 | 13 | 1.4 | 1.9 | 0.9 | 0.7 | 0.6 | 0.7 | 0.0 | 0.0 |
Blues Clues | 10 | 12 | 1.2 | 1.4 | 0.7 | 0.6 | 1.0 | 0.2 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |