Summer 2023 - WED Rec
Goals
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
GF | GA | GF | GA | |||
Gwendolyn Black Knights | 10 | 18 | 1.6 | 0.7 | 1.9 | 0.9 |
BrewHawks | 10 | 10 | 0.9 | 1.6 | 1.7 | 1.6 |
Frozen Chozen | 10 | 7 | 2.0 | 1.1 | 1.3 | 2.1 |
Red Raiders | 10 | 5 | 1.0 | 2.1 | 1.3 | 1.6 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | ||
---|---|---|---|---|---|---|
SF | SA | SF | SA | |||
Gwendolyn Black Knights | 10 | 18 | 10.2 | 9.5 | 4.1 | 4.7 |
BrewHawks | 10 | 10 | 9.2 | 10.3 | 3.5 | 2.9 |
Frozen Chozen | 10 | 7 | 11.0 | 10.6 | 1.2 | 1.5 |
Red Raiders | 10 | 5 | 10.9 | 10.9 | 4.9 | 4.6 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |