Summer 2023 - SUN MREC
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | |||
Slashing Pumpkins | 10 | 22 | 1.2 | 0.2 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.0 |
Count Puckula | 10 | 16 | 0.4 | 0.6 | 0.4 | 0.5 | 1.3 | 0.5 | 0.0 | 0.0 |
DCHLadies Rec | 10 | 16 | 0.4 | 0.4 | 0.9 | 0.7 | 0.7 | 0.8 | 0.0 | 0.0 |
Puck Dragons | 10 | 13 | 0.6 | 0.7 | 1.0 | 0.7 | 0.7 | 1.0 | 0.0 | 0.0 |
Crazy 8s | 10 | 5 | 0.2 | 0.9 | 0.9 | 0.7 | 0.8 | 1.8 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | SF | SA | |||
Slashing Pumpkins | 10 | 22 | 5.9 | 3.8 | 5.7 | 4.9 | 6.7 | 4.7 | 0.2 | 0.2 |
Count Puckula | 10 | 16 | 6.8 | 6.6 | 7.7 | 6.4 | 7.6 | 8.5 | 0.4 | 0.4 |
DCHLadies Rec | 10 | 16 | 6.3 | 5.1 | 6.1 | 5.3 | 6.4 | 6.1 | 0.5 | 0.5 |
Puck Dragons | 10 | 13 | 5.8 | 7.4 | 5.1 | 7.2 | 5.1 | 6.1 | 0.0 | 0.0 |
Crazy 8s | 10 | 5 | 5.9 | 7.8 | 6.3 | 7.1 | 6.3 | 6.7 | 1.1 | 1.1 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |