Summer 2023 - SUN D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | |||
Untouchables | 10 | 19 | 2.3 | 1.2 | 1.4 | 1.1 | 1.7 | 1.1 | 0.0 | 0.0 |
Gwendolyn Blue Dragons | 10 | 18 | 1.3 | 1.3 | 0.6 | 0.9 | 0.7 | 0.6 | 0.0 | 0.0 |
Irate Puck Assassins | 10 | 18 | 1.2 | 1.3 | 1.6 | 0.9 | 1.6 | 1.1 | 0.0 | 0.0 |
Stingrays | 10 | 16 | 1.6 | 1.3 | 0.8 | 1.2 | 0.9 | 1.1 | 0.1 | 0.0 |
The All Blacks | 10 | 12 | 1.0 | 1.4 | 1.2 | 1.4 | 1.4 | 1.6 | 0.0 | 0.1 |
Flamingoals | 10 | 6 | 0.9 | 1.8 | 1.0 | 1.1 | 0.7 | 1.5 | 0.0 | 0.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | SF | SA | |||
Untouchables | 10 | 19 | 4.8 | 4.8 | 2.4 | 1.8 | 2.0 | 1.8 | 0.0 | 0.0 |
Gwendolyn Blue Dragons | 10 | 18 | 4.5 | 4.9 | 4.2 | 4.4 | 2.3 | 3.3 | 0.0 | 0.0 |
Irate Puck Assassins | 10 | 18 | 3.5 | 3.4 | 2.0 | 1.6 | 1.8 | 1.5 | 0.0 | 0.0 |
Stingrays | 10 | 16 | 4.5 | 4.9 | 3.5 | 4.3 | 2.8 | 3.0 | 0.0 | 0.0 |
The All Blacks | 10 | 12 | 8.2 | 7.7 | 3.7 | 3.6 | 3.9 | 2.9 | 0.0 | 0.0 |
Flamingoals | 10 | 6 | 2.1 | 1.9 | 0.8 | 0.9 | 0.8 | 1.1 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |