Summer 2023 - SUN D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | GF | GA | |||
Oshies 11 | 10 | 19 | 1.6 | 2.0 | 1.8 | 0.7 | 1.8 | 1.3 | 0.0 | 0.0 |
Big Stick Diplomacy | 10 | 18 | 1.3 | 1.5 | 1.4 | 1.7 | 1.5 | 1.0 | 0.2 | 0.0 |
Funkmasters Redux | 10 | 11 | 2.2 | 0.9 | 0.5 | 2.1 | 1.1 | 1.9 | 0.0 | 0.2 |
Letterkenny Irish | 10 | 11 | 1.1 | 1.8 | 1.5 | 0.7 | 1.6 | 1.8 | 0.1 | 0.1 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | Period OT | ||||
---|---|---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | SF | SA | |||
Oshies 11 | 10 | 19 | 4.0 | 4.3 | 2.4 | 2.4 | 2.2 | 2.4 | 0.0 | 0.0 |
Big Stick Diplomacy | 10 | 18 | 4.4 | 5.5 | 1.9 | 2.5 | 2.0 | 2.2 | 0.0 | 0.0 |
Funkmasters Redux | 10 | 11 | 4.4 | 3.2 | 2.3 | 1.7 | 2.0 | 2.0 | 0.0 | 0.0 |
Letterkenny Irish | 10 | 11 | 5.1 | 4.9 | 4.0 | 4.0 | 4.2 | 3.8 | 0.0 | 0.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |