Winter 2023 - SUN D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Irate Puck Assassins | 12 | 26 | 1.9 | 1.4 | 1.5 | 0.8 | 2.3 | 1.7 |
Stingrays | 12 | 19 | 1.7 | 1.0 | 1.1 | 0.8 | 1.0 | 1.2 |
The All Blacks | 12 | 17 | 1.3 | 1.1 | 0.8 | 0.9 | 1.7 | 1.8 |
Untouchables | 11 | 15 | 1.6 | 2.0 | 0.9 | 1.7 | 1.5 | 1.8 |
Gwendolyn Blue Dragons | 11 | 9 | 1.0 | 2.1 | 0.5 | 0.6 | 1.1 | 1.2 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Irate Puck Assassins | 12 | 26 | 8.5 | 8.5 | 9.5 | 8.2 | 8.8 | 8.3 |
Stingrays | 12 | 19 | 8.9 | 9.3 | 8.3 | 8.8 | 7.3 | 7.2 |
The All Blacks | 12 | 17 | 8.5 | 7.0 | 7.3 | 6.7 | 5.9 | 5.8 |
Untouchables | 11 | 15 | 7.1 | 7.7 | 7.2 | 8.6 | 5.8 | 6.1 |
Gwendolyn Blue Dragons | 11 | 9 | 6.3 | 6.8 | 6.3 | 6.4 | 5.4 | 5.8 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |