Winter 2023 - SUN D1
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Big Stick Diplomacy | 12 | 21 | 1.3 | 1.1 | 1.0 | 0.6 | 1.3 | 1.2 |
Letterkenny Irish | 12 | 19 | 1.3 | 1.1 | 0.7 | 0.8 | 1.1 | 1.1 |
Funkmasters Redux | 11 | 15 | 1.5 | 1.3 | 0.7 | 1.3 | 1.2 | 1.5 |
Oshies 11 | 11 | 13 | 1.1 | 1.8 | 1.3 | 1.1 | 1.5 | 1.4 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Big Stick Diplomacy | 12 | 21 | 8.3 | 7.3 | 8.9 | 8.2 | 9.8 | 8.0 |
Letterkenny Irish | 12 | 19 | 8.8 | 8.1 | 8.5 | 7.9 | 7.0 | 8.8 |
Funkmasters Redux | 11 | 15 | 8.0 | 8.5 | 7.7 | 9.0 | 9.0 | 9.5 |
Oshies 11 | 11 | 13 | 7.6 | 9.2 | 9.3 | 9.5 | 9.8 | 9.5 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |