Fall 2021 - SUN D3
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
DCHLadies D3 | 12 | 14 | 1.1 | 0.9 | 0.4 | 0.8 | 0.8 | 0.6 |
Gwendolyn Blue Knights | 11 | 12 | 0.8 | 1.3 | 1.1 | 0.5 | 1.0 | 0.9 |
Sharks | 11 | 10 | 0.5 | 0.7 | 0.9 | 0.7 | 0.9 | 0.7 |
Rickety Crickets | 10 | 8 | 1.1 | 0.5 | 0.6 | 1.0 | 0.2 | 0.8 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
DCHLadies D3 | 12 | 14 | 6.3 | 6.2 | 7.0 | 6.8 | 7.8 | 7.5 |
Gwendolyn Blue Knights | 11 | 12 | 6.8 | 7.0 | 6.5 | 7.1 | 6.2 | 6.5 |
Sharks | 11 | 10 | 6.9 | 7.4 | 7.9 | 7.8 | 8.7 | 8.8 |
Rickety Crickets | 10 | 8 | 7.3 | 6.8 | 8.3 | 7.9 | 7.9 | 7.8 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |