Fall 2021 - SUN D2
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Irate Puck Assassins | 12 | 19 | 1.8 | 0.8 | 0.8 | 1.1 | 0.7 | 0.7 |
Gwendolyn Arabian Knights | 11 | 12 | 1.6 | 1.0 | 0.5 | 1.1 | 0.7 | 0.5 |
The All Blacks | 12 | 12 | 1.0 | 1.3 | 1.3 | 0.8 | 0.6 | 1.0 |
Hellfish | 11 | 10 | 1.4 | 1.3 | 1.3 | 1.1 | 1.1 | 1.0 |
Stingrays | 10 | 7 | 1.1 | 1.5 | 1.6 | 0.8 | 1.3 | 1.9 |
Untouchables | 10 | 6 | 1.2 | 2.6 | 1.2 | 1.8 | 1.7 | 1.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Irate Puck Assassins | 12 | 19 | 8.8 | 6.9 | 7.7 | 7.9 | 9.4 | 8.8 |
Gwendolyn Arabian Knights | 11 | 12 | 10.2 | 6.9 | 8.1 | 9.1 | 11.3 | 9.8 |
The All Blacks | 12 | 12 | 6.1 | 6.7 | 7.7 | 6.5 | 7.6 | 8.3 |
Hellfish | 11 | 10 | 8.6 | 10.1 | 9.6 | 9.7 | 9.9 | 11.6 |
Stingrays | 10 | 7 | 6.9 | 8.7 | 8.5 | 7.6 | 9.4 | 9.1 |
Untouchables | 10 | 6 | 5.4 | 7.2 | 6.4 | 7.2 | 8.1 | 8.0 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |