Summer 2021 - SUN D4
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
DCHLadies Rec | 12 | 15 | 0.7 | 0.9 | 0.3 | 0.3 | 1.0 | 0.2 |
Crazy 8s | 12 | 13 | 1.3 | 0.7 | 0.8 | 0.5 | 0.5 | 0.9 |
Slashing Pumpkins | 11 | 12 | 1.1 | 1.0 | 0.4 | 0.1 | 0.7 | 0.8 |
Gwendolyn Knightmare | 11 | 6 | 0.6 | 1.1 | 0.3 | 1.0 | 0.6 | 1.0 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
DCHLadies Rec | 12 | 15 | 7.6 | 7.8 | 9.0 | 9.4 | 8.7 | 8.9 |
Crazy 8s | 12 | 13 | 7.9 | 6.4 | 8.8 | 6.3 | 8.3 | 7.8 |
Slashing Pumpkins | 11 | 12 | 7.7 | 6.7 | 7.4 | 6.9 | 8.4 | 7.6 |
Gwendolyn Knightmare | 11 | 6 | 7.1 | 9.5 | 6.8 | 9.5 | 8.3 | 9.3 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |