Summer 2021 - SUN D3
Goals
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
GF | GA | GF | GA | GF | GA | |||
Hellfish | 11 | 18 | 1.9 | 1.1 | 0.9 | 0.6 | 1.2 | 0.3 |
DCHLadies D3 | 10 | 16 | 1.4 | 0.6 | 1.0 | 0.5 | 0.7 | 0.4 |
Sharks | 12 | 10 | 0.8 | 1.1 | 0.8 | 0.6 | 0.3 | 0.5 |
Gwendolyn Blue Knights | 12 | 7 | 0.8 | 1.3 | 1.2 | 0.8 | 0.8 | 1.1 |
Stick Magnets | 11 | 5 | 0.5 | 1.4 | 1.1 | 2.4 | 0.7 | 1.3 |
GP: games played (excluding forfeits) |
P: Points |
GF: Goals for |
GA: Goals against |
Shots
Team | GP | P | Period 1 | Period 2 | Period 3 | |||
---|---|---|---|---|---|---|---|---|
SF | SA | SF | SA | SF | SA | |||
Hellfish | 11 | 18 | 9.3 | 6.8 | 9.2 | 7.9 | 9.1 | 8.3 |
DCHLadies D3 | 10 | 16 | 7.9 | 8.2 | 9.7 | 7.5 | 9.0 | 9.6 |
Sharks | 12 | 10 | 8.8 | 7.2 | 8.4 | 9.2 | 8.6 | 10.1 |
Gwendolyn Blue Knights | 12 | 7 | 7.8 | 8.8 | 9.0 | 9.0 | 11.9 | 6.7 |
Stick Magnets | 11 | 5 | 6.5 | 9.3 | 7.2 | 9.6 | 6.9 | 11.3 |
GP: games played |
P: Points |
SF: Shots for |
SA: Shots against |