Summer 2025 - SUN D3
Team | Captain | GP | NB | PKC | PK | PK% | PS | SHG | |
---|---|---|---|---|---|---|---|---|---|
Gwendolyn Blue Knights | Holly Hobbs | 5 | 7 | 7 | 7 | 100 | 0 | 1 | |
InvAsian | Madison Lau | 5 | 4 | 4 | 4 | 100 | 0 | 0 | |
Beltway Borders | Emily Drew | 4 | 3 | 3 | 3 | 100 | 0 | 0 | |
Geri Hat Tricks | Justin Tonczyczyn|Dustin Hui | 6 | 3 | 3 | 3 | 100 | 0 | 0 | |
Slashing Pumpkins | Jenny Olkewicz | 6 | 1 | 1 | 1 | 100 | 0 | 0 | |
Sharks | Christopher Vasilas | 5 | 6 | 6 | 5 | 83 | 0 | 0 | |
Big Deke Energy | Brittany Romanelli | 5 | 5 | 5 | 4 | 80 | 0 | 0 | |
GP: games played |
NB: Penalties taken |
PKC: Penalty kill chances |
PK: Penalties killed |
PK%: Penalty killing percentage |
PS: Penalty shots incurred |
SHG: Short-handed goals |