Summer 2025 - WED D2
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
Puck Mafia | Jess Narod | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
The Bad Batch | Meg Fontaine | 1 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 2 |
Trashers | Sharon Ossi | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
The Whale | Dan Book|Claude Williams | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
Hellbenders | Madison Lau | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 |
Italian Stallions | James Farace | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |
Summer 2025 - WED Rec
Team | Captain | GP | W | L | T | OTL | GF | GA | SP | P |
---|---|---|---|---|---|---|---|---|---|---|
BrewHawks | Brad Phillips | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 2 |
Blue Crab Hammers | Meg Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
InvAsian | Madison Lau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Raiders | Marni Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Murder | Nick Franson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frozen Chozen | Lew Fontek | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 |
GP: games played |
W: wins |
L: losses |
T: ties |
OTL: overtime losses |
GF: goals for |
GA: goals against |
SP: sportsmanship points |
P: points Tiebreaker order: P > GP > W > Head to Head > SP > Goal diff |