Player page

Jason Makstein


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Blue StealWED | D2 | Fall 20177013400.5742
BarbariansWED | D1 | Fall 20178431801.0084
Puck UniversitySUN | D1 | Winter 20189422810.8984
Blue StealWED | D2 | Winter 2018911111311.4400
BarbariansWED | D1 | Winter 201897211011.1142
Puck UniversitySUN | D1 | Spring 20189112400.4463
Blue StealWED | D2 | Spring 2018108301101.1042
BarbariansWED | D1 | Spring 201810222600.60169
Puck UniversitySUN | D1 | Fall 201810103400.4042
BarbariansWED | D1 | Fall 20188012300.3842
Blue StealWED | D2 | Fall 20188211400.5021
Puck UniversitySUN | D1 | Winter 20195000000.0021
BarbariansWED | D1 | Winter 20191000000.0000
Blue StealWED | D2 | Winter 20193301401.3300
Puck UniversitySUN | D1 | Spring 20201000000.0000
EyelandersWED | MREC | Spring 20204610721.7500
White RhinosWED | Pro | Summer 202110231600.6021
White RhinosWED | Pro | Winter 20228111300.3884
Team BrinkerWED | D1 | Spring 202211111300.2784
White NoiseWED | D1 | Summer 20227113500.7163
TitansWED | D2 | Summer 20238522921.1342
Frozen ChozenWED | Rec | Fall 20223720903.0000
Ghering Up For An Ass WhoopinSAT | D1 | Fall 20221000000.0000
Frozen ChozenWED | Rec | Winter 20236411611.0000
Frozen ChozenWED | Rec | Spring 2023139321431.0821
OgopogosSAT | D1 | Tier 3 20232400402.0000
TitansWED | D2 | Fall 202312310400.33147
TitansWED | D2 | Winter 2024137131110.8521
TitansWED | D2 | Summer 20241000000.0000
Total-206933433160120.7910855
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties